iMSTK
Interactive Medical Simulation Toolkit
Bunny.cpp
1 /*
2 ** This file is part of the Interactive Medical Simulation Toolkit (iMSTK)
3 ** iMSTK is distributed under the Apache License, Version 2.0.
4 ** See accompanying NOTICE for details.
5 */
6 
7 #include "imstkMath.h"
8 #include "imstkVecDataArray.h"
9 
10 using namespace imstk;
11 
12 // Hard-code a point set of particles sampled inside a Stanford bunny
13 // Num. particles: 8834
14 std::shared_ptr<VecDataArray<double, 3>>
15 getBunny()
16 {
17  std::shared_ptr<VecDataArray<double, 3>> bunnyVertices = std::make_shared<VecDataArray<double, 3>>();
18  VecDataArray<double, 3>& bunny = *bunnyVertices;
19  bunny.resize(8834);
20  double buff[]{
21  -1.92681599, -2.64812398, 0.0674370006,
22  -1.78630209, -2.74101901, 0.0469290018,
23  -1.62241495, -2.74305606, -0.015261,
24  -1.39111495, -2.74284315, 0.0509760007,
25  -1.22273397, -2.74135208, 0.0490349978,
26  -1.049016, -2.74033809, 0.0573600009,
27  -0.879002988, -2.707932, 0.0771539956,
28  0.789219022, -2.71027493, 0.0179909989,
29  1.01450109, -2.71401882, 0.0569549985,
30  1.18834198, -2.68853402, 0.0244349986,
31  -1.86633897, -2.483742, 0.0907230005,
32  -1.69854605, -2.58964801, 0.0342300013,
33  -1.51111794, -2.61512113, 0.0158759989,
34  -1.32553506, -2.59052086, 0.0119880009,
35  -1.14128399, -2.59632587, 0.0103559997,
36  -0.983051956, -2.57542801, 0.0537749976,
37  -0.844064951, -2.55088806, 0.144549012,
38  -0.702426016, -2.47408199, 0.0890039951,
39  -0.557823002, -2.57794213, 0.085710004,
40  -0.454178989, -2.44795799, 0.115817994,
41  -0.351027012, -2.57717991, 0.0847859979,
42  -0.175953001, -2.57748318, 0.0726689994,
43  -0.00235800003, -2.55699897, 0.0282329991,
44  0.161982, -2.55447912, -0.0319169983,
45  0.299234986, -2.55452991, 0.0724169984,
46  0.479982018, -2.55081296, 0.0703829974,
47  0.648414016, -2.60209203, 0.0308579989,
48  0.832199931, -2.46695995, 0.0349230021,
49  0.961205959, -2.56911898, -0.0183270015,
50  1.13152504, -2.52255011, 0.0154619999,
51  1.31075096, -2.56676412, -0.0160050001,
52  1.46903396, -2.49209094, -0.0139529994,
53  -1.74516892, -2.43016195, -0.0236730017,
54  -1.61661911, -2.32929587, 0.0501779988,
55  -1.44405293, -2.46178794, 0.00721499976,
56  -1.28478003, -2.43251705, -0.0409829989,
57  -1.02281094, -2.35961986, 0.0094259996,
58  -0.858440995, -2.41411495, 0.041540999,
59  -0.767565012, -2.28533697, 0.128630996,
60  -0.579047978, -2.33925915, 0.142289996,
61  -0.40614301, -2.29786205, 0.145331994,
62  -0.268449008, -2.4298048, 0.0831750035,
63  -0.108080998, -2.42270398, 0.0302730016,
64  0.0427949987, -2.39850307, -0.0300990008,
65  0.177345008, -2.41203308, 0.0680700019,
66  0.324416995, -2.40514803, -0.00928500015,
67  0.475521028, -2.37894893, 0.103476003,
68  0.654950976, -2.3187151, 0.118433997,
69  0.779994011, -2.31060886, -0.00306600006,
70  0.998948932, -2.44871712, 0.104747996,
71  1.14329696, -2.34794998, 0.0621750019,
72  1.3077631, -2.39466596, 0.0164940003,
73  1.44950998, -2.32614899, -0.0661319941,
74  1.60848892, -2.385252, -0.0503039956,
75  1.78112698, -2.38457108, -0.022392001,
76  1.91626501, -2.41872907, 0.0842010006,
77  -1.49468696, -2.22777009, 0.119621992,
78  -1.46658003, -2.29326296, -0.041313,
79  -1.32683992, -2.21600699, 0.0387839973,
80  -1.18153501, -2.30337906, -0.0233430006,
81  -0.888498008, -2.27681708, -0.0572339967,
82  -0.783552051, -2.16927004, 0.00578100001,
83  -0.629601002, -2.2049551, 0.068324998,
84  -0.350741982, -2.21673298, 0.00876899995,
85  -0.208095014, -2.28304505, 0.0402569994,
86  -0.0757170022, -2.2891798, 0.136110008,
87  0.0827340037, -2.27397895, 0.0764340013,
88  0.246441007, -2.26006794, 0.050108999,
89  0.392279983, -2.25401402, -0.0308250003,
90  0.53877902, -2.22831583, 0.0426540002,
91  0.698534966, -2.16302705, 0.0607619956,
92  0.868121982, -2.14634705, 0.0548909977,
93  0.937520981, -2.29950905, 0.0608370006,
94  1.06718397, -2.19643497, 0.0789780021,
95  1.23056698, -2.19594908, 0.103244998,
96  1.38392699, -2.219172, 0.0423419997,
97  1.55010605, -2.21322298, 0.00695099961,
98  1.70576692, -2.233881, -0.0822720006,
99  1.93550706, -2.28386402, -0.0258000009,
100  2.08203888, -2.30655909, 0.0681449994,
101  -1.44128704, -2.08291197, 0.0413039997,
102  -1.18543804, -2.13830686, -0.0163170006,
103  -1.09587002, -2.0447998, 0.0959189981,
104  -0.950322032, -2.124192, 0.040965002,
105  -0.816704988, -2.0107739, 0.0516630001,
106  -0.657827973, -2.06002188, 0.00853800029,
107  -0.483621001, -2.08681798, 0.0471090004,
108  -0.305615991, -2.06676292, 0.0548160002,
109  -0.181647003, -2.14903498, 0.149055004,
110  -0.0234960001, -2.14811993, 0.0686969981,
111  0.272666991, -2.11787105, 0.128546998,
112  0.42099601, -2.09690404, 0.0490470007,
113  0.577161014, -2.071944, -0.0151140001,
114  0.724460959, -1.99812591, -0.0459390022,
115  0.853617072, -1.98008704, 0.0611280017,
116  1.00953293, -2.04270911, 0.0697439983,
117  1.17705894, -2.04314113, 0.0877650008,
118  1.340976, -2.07323694, 0.150242999,
119  1.46118605, -2.06864405, 0.0325229988,
120  1.67439902, -2.1182909, 0.0564150028,
121  1.83238792, -2.15599203, 0.0255210008,
122  1.99028707, -2.10793805, 0.0712080002,
123  2.12868905, -2.16255903, -0.0251759999,
124  2.277807, -2.081568, 0.0355710015,
125  -1.45784998, -1.91828406, 0.109200001,
126  -1.29052794, -1.88003707, 0.0710099936,
127  -1.12462795, -1.87546206, 0.0497249961,
128  -0.970836043, -1.94331908, 0.0310559981,
129  -0.847692013, -1.83881092, 0.0759570003,
130  -0.689997017, -1.91233206, 0.0900779963,
131  -0.407355011, -1.93367994, 0.068723999,
132  -0.265745997, -1.91846395, -0.0151650002,
133  -0.117161997, -2.00034618, 0.0830370039,
134  0.0532499999, -2.00346899, 0.0814080015,
135  0.121271998, -1.91461194, -0.0448049977,
136  0.248946011, -1.98728991, 0.028764002,
137  0.468788981, -1.94464803, -0.00293700001,
138  0.618227959, -1.87796998, 0.0113429995,
139  0.757017016, -1.84780502, 0.0836910009,
140  0.976529956, -1.90345812, 0.148635,
141  1.13891697, -1.8844831, 0.126741007,
142  1.30256701, -1.94088602, 0.0382950008,
143  1.44458401, -1.921134, 0.115016997,
144  1.59648907, -1.97309399, 0.0769079998,
145  1.76561999, -1.97323799, 0.0629639998,
146  1.92554998, -1.96302009, 0.00870900042,
147  2.07106209, -2.00233507, -0.0794880018,
148  2.20463991, -1.89372301, -0.0391019993,
149  -1.574121, -1.79276705, 0.0674400032,
150  -1.41771293, -1.78497601, 0.00263400003,
151  -1.32024002, -1.71778202, 0.118616998,
152  -1.14136195, -1.70211887, 0.0859469995,
153  -1.00130105, -1.78290904, -0.0188190006,
154  -0.854357958, -1.70605195, -0.0430740006,
155  -0.817770004, -1.67920196, 0.116454005,
156  -0.613761008, -1.68764997, 0.118974,
157  -0.458393991, -1.72933197, 0.146537989,
158  -0.323480994, -1.79750705, 0.0845159963,
159  -0.160566002, -1.80336607, 0.0889620036,
160  -0.0334949978, -1.87203908, 0.00543899974,
161  0.210033, -1.77082193, 0.0345479995,
162  0.341139019, -1.85033989, -0.0134069994,
163  0.501218975, -1.77061808, -0.0410760008,
164  0.671855986, -1.71461105, 0.00494399993,
165  0.836558998, -1.70345092, 0.0289979987,
166  0.991239071, -1.75157404, 0.0663990006,
167  1.13922596, -1.77690887, -0.000216000015,
168  1.30176306, -1.77085197, 0.0321989991,
169  1.45536304, -1.76147413, -0.0333929993,
170  1.56977701, -1.80524397, 0.086420998,
171  1.66145086, -1.86590695, -0.033183001,
172  1.87660193, -1.76859605, -0.0213149991,
173  2.03916311, -1.8357029, -0.0225300007,
174  2.17252803, -1.72968292, 0.0315570012,
175  2.34257388, -1.78547394, 0.030921001,
176  -1.86175799, -1.65529513, 0.0270900019,
177  -1.70065188, -1.71058512, -0.0200820006,
178  -1.49773204, -1.63680303, 0.0503279977,
179  -1.26421797, -1.56084895, 0.100559995,
180  -1.129812, -1.55889893, 0.00154799991,
181  -0.982748985, -1.63332295, 0.0536160022,
182  -0.846050978, -1.54364991, 0.00868199952,
183  -0.700788021, -1.55163002, 0.0838140026,
184  -0.536556005, -1.53473997, 0.0998969972,
185  -0.381444007, -1.57806301, 0.134127006,
186  -0.241590008, -1.65398097, 0.0668070018,
187  -0.0993869975, -1.72019398, -0.0443729982,
188  0.0580679998, -1.69697106, 0.031973999,
189  0.206603989, -1.61062193, 0.074244,
190  0.360134989, -1.68820202, 0.0220229998,
191  0.509621978, -1.60799694, 0.014769,
192  0.653708994, -1.57687497, -0.0804480016,
193  0.83339107, -1.539114, -0.0436979979,
194  1.05873299, -1.61186707, 0.154392004,
195  1.18100703, -1.61793303, 0.0392519981,
196  1.34967899, -1.62570906, -0.043841999,
197  1.49658597, -1.64021695, 0.0739500001,
198  1.65912294, -1.61880302, 0.127124995,
199  1.73625004, -1.75747204, 0.0788040012,
200  1.95930004, -1.63552809, 0.0358709991,
201  -2.12583613, -1.43690991, 0.0612749979,
202  -1.98225904, -1.53408301, 0.0633479953,
203  -1.77093601, -1.55304003, 0.131642997,
204  -1.56258309, -1.50031507, 0.142457992,
205  -1.40743494, -1.48575306, 0.0421530008,
206  -1.25343299, -1.43708396, -0.0124260001,
207  -1.09750795, -1.38520503, 0.0163649991,
208  -0.970037937, -1.47652197, 0.114179999,
209  -0.936911941, -1.34588408, 0.010458,
210  -0.799371004, -1.40690696, 0.0918179974,
211  -0.631556988, -1.39721704, 0.0979139954,
212  -0.425285995, -1.41435301, 0.116937004,
213  -0.260366976, -1.48802996, 0.0480029956,
214  -0.0812460035, -1.60141802, 0.0699450001,
215  0.0430350006, -1.50473392, 0.00302099995,
216  0.195398986, -1.44815993, 0.0629519969,
217  0.357492, -1.52825713, 0.0682319999,
218  0.605774999, -1.4727149, 0.047127001,
219  0.765227973, -1.41344404, 0.0491820015,
220  0.93631196, -1.4277451, 0.0314610004,
221  1.0995121, -1.46309996, 0.0706590042,
222  1.26442504, -1.42639804, 0.0887340009,
223  1.41078901, -1.495875, 0.0478679985,
224  1.56489611, -1.52415013, -0.0189479999,
225  1.69282198, -1.46518505, 0.0749519989,
226  1.8429749, -1.53324294, 0.122694001,
227  2.01018, -1.49028599, 0.111924,
228  -2.25371695, -1.32590997, 0.0142559996,
229  -2.08826995, -1.29490209, -0.020291999,
230  -1.94657397, -1.36295104, 0.0430620015,
231  -1.79292607, -1.38476706, 0.105422996,
232  -1.65275109, -1.35092402, 0.188172013,
233  -1.49324703, -1.35047996, 0.107865006,
234  -1.34021401, -1.30831802, 0.0411840007,
235  -1.19677198, -1.25134504, 0.125819996,
236  -1.04895902, -1.22481906, 0.0485820025,
237  -0.905876994, -1.17719996, -0.0252090022,
238  -0.854339957, -1.25415599, 0.121560007,
239  -0.690377951, -1.24725306, 0.0951419994,
240  -0.514451981, -1.27402806, 0.0742980018,
241  -0.348306, -1.33096504, -0.000752999971,
242  -0.119355008, -1.39962602, 0.0570539981,
243  0.00793199986, -1.34377193, -0.0323130004,
244  0.187377006, -1.28775907, 0.118841998,
245  0.333338976, -1.269243, 0.0314100012,
246  0.453458995, -1.39134002, 0.0474689975,
247  0.596666992, -1.30635297, 0.0302069988,
248  0.759468019, -1.25098205, 0.012255,
249  1.03981197, -1.29128706, 0.0374670029,
250  1.18804502, -1.25197494, 0.113844007,
251  1.37447095, -1.30135202, 0.052956,
252  1.526793, -1.37755799, 0.0582690015,
253  1.64975703, -1.31865001, 0.151547998,
254  1.81510806, -1.37120104, 0.171725988,
255  1.92940199, -1.35505795, 0.0395670012,
256  -2.33561397, -1.18201804, 0.0731670037,
257  -2.16732311, -1.1499629, 0.0229980014,
258  -1.99326897, -1.20147896, 0.0810480043,
259  -1.828161, -1.241871, 0.00132899999,
260  -1.70291114, -1.20002997, 0.106964998,
261  -1.47616196, -1.20554698, 0.0292199999,
262  -1.33052099, -1.15161598, 0.0979889929,
263  -1.21368003, -1.08330894, 0.00329399994,
264  -1.04429698, -1.06659305, -0.0142199993,
265  -0.947108984, -1.10761201, 0.122348994,
266  -0.782747984, -1.11317396, 0.0733439997,
267  -0.611955047, -1.11780596, 0.0267960001,
268  -0.447297037, -1.11520505, 0.0398970023,
269  -0.209151, -1.25460601, 0.0534689985,
270  -0.0840479955, -1.18316996, -0.0492480025,
271  0.0563190021, -1.20312607, 0.0522599965,
272  0.206211001, -1.15150499, 0.00973800011,
273  0.343142986, -1.10926199, 0.0876930058,
274  0.483774006, -1.18137598, 0.0427290015,
275  0.6426, -1.13242805, 0.0121769998,
276  0.767867982, -1.13764501, 0.141663,
277  0.928830028, -1.17102909, 0.0945900008,
278  1.14171004, -1.08614993, 0.0524699986,
279  1.29491699, -1.15356302, 0.0271649994,
280  1.52342415, -1.21081197, 0.0763140023,
281  1.68480897, -1.18075204, 0.0652259961,
282  1.86491704, -1.20202196, 0.0763290003,
283  1.97494805, -1.17697501, -0.054390002,
284  -2.41803002, -1.023597, 0.0720269978,
285  -2.25314999, -1.03601396, 0.120522,
286  -2.18096995, -0.981399, -0.0133379996,
287  -2.02260303, -1.05363595, 0.0086400006,
288  -1.86185396, -1.09107304, 0.0719339997,
289  -1.58620501, -1.08137107, 0.068829,
290  -1.428864, -1.03629303, 0.0368789993,
291  -1.304106, -0.932958007, 0.0101159997,
292  -1.13714397, -0.947030962, 0.0678210035,
293  -0.976287007, -0.919059038, 0.0149009991,
294  -0.847715974, -1.01438093, -0.0342869982,
295  -0.689889014, -0.976790965, 0.0887340009,
296  -0.520137012, -0.962538004, 0.00231299992,
297  -0.353922009, -0.978024006, 0.0422639996,
298  -0.292802989, -1.13592303, -0.0292380005,
299  -0.100857005, -1.002882, 0.141830996,
300  0.0746280029, -1.03090203, 0.0336959995,
301  0.229437009, -0.988445997, 0.0826230049,
302  0.360188991, -0.990651011, -0.030311998,
303  0.494783998, -1.01712, 0.0718200058,
304  0.662384987, -0.999876022, 0.106364995,
305  0.825797975, -0.99476707, 0.0804929957,
306  0.988404036, -1.01847005, 0.0631019995,
307  1.11447597, -0.915012002, 0.0290970001,
308  1.26174903, -0.967440009, 0.103496999,
309  1.41139197, -1.02989399, 0.0529859997,
310  1.57272899, -1.05877793, 0.0119460002,
311  1.853127, -1.06015193, -0.0136049995,
312  2.01212406, -1.00517702, 0.0191879999,
313  -0.0419519991, -1.59889805, -1.18382704,
314  -2.46600914, -0.845625043, 0.0947519988,
315  -2.36007595, -0.921516001, -0.0600060001,
316  -2.05180192, -0.895500004, 0.0512040034,
317  -1.859478, -0.91880697, 0.0367949978,
318  -1.70673895, -0.963797987, 0.111867003,
319  -1.544487, -0.915753007, 0.0746639967,
320  -1.42668295, -0.822911978, 0.000281999994,
321  -1.26202202, -0.782049, -0.0590820014,
322  -1.101228, -0.798642039, 0.0072900001,
323  -0.934128046, -0.763905048, -0.0217710007,
324  -0.804800987, -0.861413956, 0.0157889985,
325  -0.640079975, -0.848165989, 0.00401100004,
326  -0.546386957, -0.808188021, 0.132825002,
327  -0.408612013, -0.88497293, 0.170538008,
328  -0.200204998, -0.927284956, 0.0372180007,
329  -0.0537090003, -0.860081971, 0.0568829998,
330  0.116733, -0.863093972, 0.0867840052,
331  0.258432001, -0.853505969, -0.0179099999,
332  0.406562984, -0.857906938, 0.0582119972,
333  0.558498025, -0.866580009, 0.114141002,
334  0.729839981, -0.853349984, 0.0642390028,
335  0.922259927, -0.860478044, 0.0482369959,
336  -0.269468993, -1.46348393, -1.183218,
337  1.06600499, -0.755874038, 0.0639210045,
338  -0.0931109935, -1.43138707, -1.21000504,
339  1.22186697, -0.806447983, 0.100304991,
340  0.0802409947, -1.46237099, -1.18380594,
341  1.37982607, -0.858467996, 0.0494820029,
342  1.53396606, -0.918627024, 0.113393992,
343  1.71321309, -0.969510019, -0.0204719994,
344  1.87297797, -0.893393993, 0.0123180002,
345  2.03456116, -0.831248999, 0.0445169993,
346  -2.41200304, -0.748170018, -0.0459209979,
347  -2.24710202, -0.829055965, 0.0337590016,
348  -2.10644698, -0.735603034, 0.0703499988,
349  -1.94110501, -0.796059012, 0.128490001,
350  -1.82966101, -0.746393979, -0.00410699984,
351  -1.65684593, -0.781772971, 0.0484709963,
352  -1.52204704, -0.682641029, 0.00748499949,
353  -1.35303307, -0.689121008, 0.060980998,
354  -0.375858009, -1.321347, -1.15799403,
355  -1.18616104, -0.654846013, 0.0433709994,
356  -0.196713001, -1.30993807, -1.14326704,
357  -1.02687299, -0.680456996, 0.112026006,
358  0.0220020004, -1.2959609, -1.21229696,
359  0.190589994, -1.31727004, -1.18002295,
360  -0.814152002, -0.705092967, 0.0875670016,
361  -0.64408195, -0.674495995, 0.101384997,
362  -0.494603992, -0.657045007, 0.0371400006,
363  -0.408710986, -0.714641988, 0.164456993,
364  -0.282287985, -0.804780006, 0.104933992,
365  -0.157148987, -0.69837904, 0.088173002,
366  0.0104550002, -0.744825006, 0.162149996,
367  0.169892997, -0.692561984, 0.130724996,
368  0.313304991, -0.709619999, 0.0464879982,
369  0.479510963, -0.715103984, 0.0986789912,
370  0.691166997, -0.685868979, 0.00593400002,
371  0.902166009, -0.699687004, 0.0110309999,
372  1.03059006, -0.598662019, 0.0230790004,
373  1.20388198, -0.633332968, 0.0659099966,
374  1.36057496, -0.699383974, 0.111234002,
375  1.52701807, -0.753180027, 0.0841259956,
376  1.68392694, -0.816419959, 0.0475830026,
377  1.85322595, -0.725345969, 0.00490200007,
378  2.00477099, -0.654797971, 0.0638879985,
379  -0.456255019, -1.164855, -1.13161206,
380  -0.28303802, -1.17146993, -1.20193493,
381  -0.105909005, -1.1803081, -1.21062601,
382  0.0630690008, -1.12261498, -1.20804894,
383  0.241028994, -1.14851999, -1.18589699,
384  -2.46518993, -0.637103975, 0.0866969973,
385  -2.29978514, -0.671499014, 0.0813810006,
386  -2.10190511, -0.573594034, 0.0258570015,
387  -1.95003915, -0.638472021, 0.0698940009,
388  -1.78516495, -0.595238984, 0.0694350004,
389  -1.66915488, -0.630515993, -0.0463440008,
390  -1.46201694, -0.532494009, -0.0313019976,
391  -1.29600298, -0.576710999, 0.173054993,
392  -1.17747307, -0.490028977, 0.0811080039,
393  -1.00872302, -0.523221016, 0.0561570004,
394  -0.856277943, -0.54913801, 0.123240009,
395  -0.736124992, -0.56813705, 0.0169859994,
396  -0.581351995, -0.506954968, 0.0458310023,
397  -0.377175003, -0.555696011, 0.113504991,
398  -0.213318005, -0.548316002, 0.128883004,
399  -0.0687030032, -0.454466999, 0.125610009,
400  0.0471810028, -0.577445984, 0.107868001,
401  0.209517002, -0.515016019, 0.133368,
402  0.360024005, -0.547397971, 0.0570180044,
403  0.558266997, -0.582357049, -0.0196620002,
404  0.652454972, -0.524886012, 0.104540996,
405  0.804021001, -0.571287036, 0.0519630015,
406  0.941568017, -0.472781986, 0.0826109946,
407  1.11112201, -0.485907018, 0.111171007,
408  1.27905297, -0.441897035, 0.137777999,
409  1.527807, -0.591524959, 0.0462720022,
410  1.69292998, -0.648225009, 0.00470699975,
411  1.77578092, -0.495756, 0.036417,
412  1.92451811, -0.539408982, -0.0395969972,
413  -0.416004002, -0.987990022, -1.14121509,
414  -0.248547018, -0.995024979, -1.20385802,
415  -0.0748949945, -1.00992906, -1.23389101,
416  0.0941369981, -0.948642015, -1.21122897,
417  0.264750004, -0.968861997, -1.18171203,
418  0.398943007, -1.07564998, -1.15098906,
419  -2.42039704, -0.464489996, 0.0495389998,
420  -2.25419402, -0.508226991, 0.0558330044,
421  -2.13084006, -0.40466702, 0.00233400008,
422  -1.98501301, -0.469461024, 0.0820049942,
423  -1.81883097, -0.432125986, 0.0469799973,
424  -1.64260507, -0.485627979, 0.0433019996,
425  -1.49140799, -0.41237998, 0.0918510035,
426  -1.33840799, -0.456450015, 0.0657179952,
427  -1.22402096, -0.330453008, 0.0538560003,
428  -1.07018101, -0.384882033, -0.014397,
429  -0.871773005, -0.385365009, 0.137450993,
430  -0.720548987, -0.401361018, 0.0546720028,
431  -0.556434035, -0.351677984, 0.0815970004,
432  -0.384204, -0.387021005, 0.0762659982,
433  -0.212175012, -0.402674973, 0.0492359996,
434  -0.047832001, -0.340458006, 0.00391199999,
435  0.100899003, -0.44412902, 0.00997199956,
436  0.227627993, -0.341223001, 0.0279989988,
437  0.352497011, -0.386241019, 0.128808007,
438  0.495006025, -0.441318035, 0.0506159998,
439  0.636843026, -0.35867399, 0.0580319986,
440  0.791718006, -0.405687034, 0.0767730027,
441  0.999464989, -0.328812003, 0.135090008,
442  1.15601695, -0.338690996, 0.0608099997,
443  1.32261896, -0.306221992, 0.0452880003,
444  1.48232102, -0.416547, 0.0338729993,
445  1.62928796, -0.469620019, 0.107531995,
446  1.68856812, -0.349425018, -0.000636000012,
447  1.90842915, -0.384656966, 0.0533220023,
448  -0.235670999, -0.825888038, -1.15103996,
449  -0.0431279987, -0.844373941, -1.18589699,
450  0.118776008, -0.787413001, -1.13616896,
451  -2.38263893, -0.288482994, 0.0441869982,
452  -2.1990571, -0.273416996, 0.0916620046,
453  -1.95393014, -0.316913992, 0.0249329992,
454  -1.83145499, -0.230208009, -0.0411150008,
455  -1.69841695, -0.335436016, -0.0252210014,
456  -1.56727195, -0.272297978, 0.0572999977,
457  -1.44604206, -0.165500998, 0.0833130032,
458  -1.27186203, -0.167735994, 0.0989309996,
459  -1.0965569, -0.231534004, 0.0361170024,
460  -0.974375963, -0.252402008, 0.159668997,
461  -0.764564991, -0.246123016, 0.113180995,
462  -0.618116975, -0.201914996, 0.0413250029,
463  -0.455504984, -0.220254004, 0.0751409978,
464  -0.290715009, -0.251774997, 0.0727709979,
465  -0.131877005, -0.209250003, 0.0769049972,
466  0.0836099982, -0.263402998, 0.0866609961,
467  0.222597003, -0.174980998, 0.0643140003,
468  0.366864026, -0.245882988, 0.00444900012,
469  0.49516502, -0.289631993, 0.118058994,
470  0.703338027, -0.20664601, 0.0456600003,
471  0.890051961, -0.235161006, 0.0485699996,
472  1.07659805, -0.223056018, -0.0299220011,
473  1.21034694, -0.181769997, 0.0813179985,
474  1.35975003, -0.132386997, 0.0157469995,
475  1.47948301, -0.244485006, 0.0482520014,
476  1.64456999, -0.190577984, 0.0373290032,
477  1.80948901, -0.236835003, 0.0499530025,
478  -2.32925701, -0.124931999, 0.0807269961,
479  -2.16674089, -0.110312998, 0.0350189991,
480  -1.879179, -0.128069997, 0.0847470015,
481  -1.73656201, -0.0419190004, 0.0353219993,
482  -1.7147851, -0.200354993, 0.0766320005,
483  -1.56831908, -0.0519720018, 0.050561998,
484  -1.36211395, -0.0347459987, 0.0311460011,
485  -1.19099998, -0.0156060001, 0.0638490021,
486  -1.02659106, -0.106809005, 0.107019,
487  -0.861063004, -0.117513001, 0.148311004,
488  -0.733896017, -0.0869880021, 0.0131670004,
489  -0.580464005, -0.0549869984, 0.114981003,
490  -0.403989017, -0.0619890019, 0.0809729993,
491  -0.241970986, -0.083039999, 0.0510930046,
492  -0.079791002, -0.0609630011, -0.00207599998,
493  -0.00093899999, -0.131450996, 0.125853002,
494  0.223439991, -0.0270959996, -0.0123420004,
495  0.372593999, -0.0819900036, 0.0446969979,
496  0.529725015, -0.143438995, 0.0483390018,
497  0.652962029, -0.0317850001, 0.0537960008,
498  0.81584698, -0.0794579983, 0.0364320017,
499  0.970970988, -0.0222120006, 0.0734999999,
500  1.13747394, -0.0656429976, -0.0127260005,
501  1.26620102, -0.0180329997, 0.0926430002,
502  1.52266812, -0.078396, 0.027555,
503  1.68472505, -0.0240120012, 0.015408,
504  -2.34060907, 0.0537630022, 0.0735689998,
505  -2.18672395, 0.0532139987, -0.0235920008,
506  -2.03254485, -0.0118890004, 0.0414839983,
507  -1.87595093, 0.0420899987, 0.0734789968,
508  -1.72263908, 0.121757999, 0.0839219987,
509  -1.57634103, 0.106391996, -0.0161430016,
510  -1.40159106, 0.109202996, 0.100253999,
511  -1.14084601, 0.148268998, 0.0678929985,
512  -1.02448499, 0.037374001, 0.0411360003,
513  -0.859880984, 0.0157169998, 0.0487499982,
514  -0.676578045, 0.0771870017, 0.0286680013,
515  -0.505964994, 0.0648749992, 0.0256830007,
516  -0.336542994, 0.0960239992, 0.0588960014,
517  -0.209562004, 0.039398998, -0.0549930036,
518  -0.105041996, 0.0971549973, 0.0596820004,
519  0.0452760011, 0.0233669989, 0.0881519988,
520  0.190338001, 0.113165997, 0.0659909993,
521  0.34622401, 0.090797998, -0.0389430001,
522  0.504467964, 0.0203639995, -0.0191430002,
523  0.623187006, 0.138944998, 0.049817998,
524  0.781118989, 0.0719909966, 0.0945719928,
525  0.914142013, 0.118607998, -0.010884,
526  1.09534502, 0.0940020084, 0.0345600024,
527  1.26199806, 0.126438007, 0.00988199934,
528  1.40661299, 0.0396779999, 0.00331200007,
529  1.59066606, 0.120743997, 0.089373,
530  -2.45535898, 0.201756001, 0.088440001,
531  -2.30713797, 0.206711993, -0.00880200043,
532  -2.16297603, 0.207566991, 0.0829230025,
533  -2.024652, 0.152738988, 0.00396000035,
534  -1.86987615, 0.21270901, 0.0545729995,
535  -1.74141598, 0.302363992, 0.110715002,
536  -1.59095097, 0.251780987, 0.0709680021,
537  -1.43968797, 0.244668007, 0.0076919999,
538  -1.27949107, 0.204467982, 0.0062549999,
539  -1.00061107, 0.237069011, 0.0510900021,
540  -0.83871007, 0.182303995, 0.0496829972,
541  -0.718430996, 0.298209012, 0.0950490087,
542  -0.578675985, 0.219884992, 0.0463469997,
543  -0.433932006, 0.220367998, 0.138342008,
544  -0.289596021, 0.253973991, 0.0458819978,
545  -0.142073989, 0.229161009, -0.0384959988,
546  0.0344489999, 0.187215, 0.0443160012,
547  0.181326002, 0.280956, -0.0401760004,
548  0.313143015, 0.232320011, 0.0588300005,
549  0.471333027, 0.201177001, -0.00545099983,
550  0.641618967, 0.282801002, -0.0470190011,
551  0.833997011, 0.226940989, 0.091583997,
552  0.955971003, 0.291747004, -0.00139799993,
553  1.05532205, 0.229284018, 0.122280002,
554  1.31135392, 0.313473016, 0.0325050019,
555  1.45162201, 0.20439899, 0.00950699951,
556  -2.41366816, 0.359634012, 0.00775799993,
557  -2.25406194, 0.364778996, -0.0691529959,
558  -2.12647796, 0.376163989, 0.0574529991,
559  -1.98237896, 0.316542, -0.016404001,
560  -1.89414597, 0.37976101, 0.117789,
561  -1.64981997, 0.396587968, -0.00421199994,
562  -1.49498093, 0.39250201, 0.0562379993,
563  -1.32720602, 0.371427, 0.0404760018,
564  -1.17306602, 0.345503986, -0.0405960009,
565  -1.00391698, 0.392069995, -0.011349,
566  -0.865469992, 0.393381, 0.0885960013,
567  -0.707475007, 0.46875, 0.106224,
568  -0.545252979, 0.387356997, 0.0281910002,
569  -0.393285036, 0.41474998, 0.115446001,
570  -0.233877003, 0.410957992, 0.0142979994,
571  -0.0807210058, 0.468917996, 0.0830669999,
572  0.0452039987, 0.355749011, 0.0322050005,
573  0.248082012, 0.395201981, 0.077105999,
574  0.344003975, 0.284844011, -0.0996569991,
575  0.482748002, 0.370848, -0.00191400014,
576  0.642264009, 0.435770988, 0.0418649986,
577  0.794427037, 0.349332005, -0.0138839995,
578  0.975354016, 0.468590975, 0.00201599998,
579  1.16114402, 0.415847987, 0.040583998,
580  -2.35761905, 0.589223981, -0.0193980001,
581  -2.19548106, 0.536954999, -0.100049995,
